Art. No | 25841C/2 |
Manufacturer | MAPCO Autotechnik GmbH |
Manufacturer No: | MAPCO-25841C/2 |
EAN | 4043605198198 |
State: | brandnew |
Criterion | detail |
---|---|
Fitting Position | Rear Axle |
Surface | Coated |
Brake Disc Type | Solid |
Outer diameter | 286 mm |
Brake Disc Thickness | 12 mm |
Minimum thickness | 10 mm |
Height | 48,6 mm |
Inner diameter | 159 mm |
Bore Ø | 15,3 mm |
Number of Holes | 5 |
No. of holes 2 | 9 |
Bolt Hole Circle Ø | 112 mm |
Centering Diameter | 65 mm |
OE-Nr. | Manufacturer |
---|---|
1K0 615 601 AD | SEAT |
1K0 615 601 M | SEAT |
1K0 615 601 AD | SKODA |
1K0 615 601 M | SKODA |
1K0 615 601 AD | VW |
1K0 615 601 M | VW |
Nr. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | Engine-Code | KBA-No. |
---|---|---|---|---|---|---|
1 | VW GOLF V (1K1) 1.4 16V | 05/2006 - 11/2008 | 59KW (80hp) | 1390 ccm | BUD | 0603-AKF |
2 | VW TIGUAN (5N_) 2.0 TDI 4motion | 09/2007 - 07/2018 | 103KW (140hp) | 1968 ccm | CLJA CFFB CBAB |
0603-AKS |
3 | VW TOURAN (1T1, 1T2) 1.9 TDI | 08/2003 - 05/2010 | 77KW (105hp) | 1896 ccm | BLS BKC BXE |
0603-732 |
4 | VW GOLF PLUS (5M1, 521) 1.4 TSI | 06/2007 - 12/2013 | 90KW (122hp) | 1390 ccm | CAXA | 0603-AMJ |
5 | VW GOLF V (1K1) 1.6 | 01/2004 - 11/2008 | 75KW (102hp) | 1595 ccm | BGU CCSA BSE BSF |
0603-743 |
6 | VW GOLF V (1K1) 1.9 TDI | 10/2003 - 11/2008 | 77KW (105hp) | 1896 ccm | BLS BKC BXE |
0603-720 |
7 | VW GOLF V (1K1) 1.4 16V | 10/2003 - 05/2006 | 55KW (75hp) | 1390 ccm | BCA | 0603-721 |
8 | VW GOLF VI (5K1) 1.4 | 10/2008 - 11/2012 | 59KW (80hp) | 1390 ccm | CGGA | 0603-AMD |
9 | VW GOLF VI (5K1) 1.6 TDI | 02/2009 - 11/2012 | 77KW (105hp) | 1598 ccm | CAYC | 0603-APS |
10 | VW PASSAT Variant (3C5) 2.0 TDI 16V | 08/2005 - 11/2010 | 103KW (140hp) | 1968 ccm | BKP CBAB |
0603-799 |
11 | VW PASSAT Variant (3C5) 2.0 TDI | 08/2005 - 05/2009 | 103KW (140hp) | 1968 ccm | BMP | 0603-799 |
12 | VW PASSAT ALLTRACK (365) 2.0 TDI | 01/2012 - 12/2014 | 103KW (140hp) | 1968 ccm | CFFB | 0603-AYJ |
13 | VW PASSAT Variant (365) 2.0 TDI | 08/2010 - 12/2014 | 103KW (140hp) | 1968 ccm | CFFB | 0603-AYJ |
14 | VW TOURAN (1T3) 1.6 TDI | 05/2010 - 05/2015 | 77KW (105hp) | 1598 ccm | CAYC | 0603-ATE |
15 | VW GOLF VI Variant (AJ5) 1.6 TDI | 07/2009 - 07/2013 | 77KW (105hp) | 1598 ccm | CAYC | 0603-APW |