MAPCO 262403 V-Ribbed Belt

The installation of purchased spare parts must be carried out by trained personnel.
We need more information to verify that this product fits your vehicle.
To the price display, please log in
available ALM warehouse
(just a few available)
  • locationdelivery status
    ALM warehouseovernight or express delivery
delivery time is 1-2 business days*

Riementrieb & Kühlung Youtube Video



Product Info

Art. No 262403
Manufacturer MAPCO Autotechnik GmbH
Manufacturer No: MAPCO-262403
EAN 4043605429988
State: brandnew

Criteria

Criterion detail
Length 2403 mm
Number of ribs 6

Manufacturer's number*

OE-Nr. Manufacturer
059 903 137 H AUDI
059903137H AUDI
06E 903 137 AC AUDI
06E 903 137 K AUDI
06E903137K AUDI
25192524 CHEVROLET
96628779 CHEVROLET
96628779 GENERAL MOTORS
4638133 JEEP
001 993 18 96 MERCEDES-BENZ
0019931896 MERCEDES-BENZ
0039937296 MERCEDES-BENZ
015 997 25 92 MERCEDES-BENZ
0159972592 MERCEDES-BENZ
A 001 993 18 96 MERCEDES-BENZ
A 0019931896 MERCEDES-BENZ
A 0039937296 MERCEDES-BENZ
A 015 997 25 92 MERCEDES-BENZ
A 0159972592 MERCEDES-BENZ
A0019931896 MERCEDES-BENZ
A0039937296 MERCEDES-BENZ
A0159972592 MERCEDES-BENZ
48 03 451 OPEL
4803451 OPEL
25192524 OPEL
96628779 OPEL
059 903 137 H SKODA
48 03 451 VAUXHALL
96628779 VAUXHALL
059 903 137 H VW
059903137H VW
* The following item numbers are only for a better identification.
Nr. Vehicle Year of manufacture Engine output in kw Engine capacity in cc. Engine-Code KBA-No.
1 AUDI A6 C5 Avant (4B5) 2.5 TDI Driven Units: Driven unit: alternator 07/2002 - 01/2005 120KW (163hp) 2496 ccm BFC, BCZ, BDG 0588-800
2 AUDI A6 C6 (4F2) 2.4 Driven Units: Driven unit: alternator 05/2004 - 10/2008 130KW (177hp) 2393 ccm BDW 0588-851
3 AUDI A6 C5 Avant (4B5) 2.5 TDI quattro Driven Units: Driven unit: alternator 02/2000 - 01/2005 132KW (180hp) 2496 ccm AKE, BAU, BDH 0588-732
4 AUDI ALLROAD C5 (4BH) 2.5 TDI quattro Driven Units: Driven unit: alternator 05/2000 - 08/2005 132KW (180hp) 2496 ccm AKE, BAU 0588-732
5 AUDI A6 C5 Avant (4B5) 2.5 TDI Construction year to: 2001/04
Driven Units: Driven unit: alternator
12/1997 - 01/2005 110KW (150hp) 2496 ccm AKN, AFB 0588-680
6 AUDI A4 B7 Avant (8ED) 2.5 TDI Driven Units: Driven unit: alternator 11/2004 - 05/2006 120KW (163hp) 2496 ccm BDG 0588-805
7 AUDI A4 B6 Avant (8E5) 2.5 TDI Driven Units: Driven unit: alternator 07/2002 - 12/2004 120KW (163hp) 2496 ccm BFC, BCZ, BDG 0588-805
8 AUDI A4 B6 Avant (8E5) 2.5 TDI quattro Driven Units: Driven unit: alternator 09/2001 - 12/2004 132KW (180hp) 2496 ccm AKE, BAU, BDH 0588-779
9 MERCEDES-BENZ SLK (R171) 350 (171.456) Driven Units: Driven unit: alternator
for individual equipment ID: 12919
06/2004 - 02/2011 200KW (272hp) 3498 ccm M 272.963 0999-273
10 MERCEDES-BENZ SLK (R171) 280 (171.454) Driven Units: Driven unit: alternator 01/2005 - 02/2011 170KW (231hp) 2996 ccm M 272.942 0999-345
11 MERCEDES-BENZ E-CLASS (W211) E 280 (211.054) Driven Units: Driven unit: alternator 03/2005 - 12/2008 170KW (231hp) 2996 ccm M 272.943 0999-380
12 AUDI A6 C6 Avant (4F5) 2.4 Driven Units: Driven unit: alternator 03/2005 - 10/2008 130KW (177hp) 2393 ccm BDW 0588-885
13 AUDI A6 C5 Avant (4B5) 2.5 TDI Driven Units: Driven unit: alternator 02/2000 - 01/2005 132KW (180hp) 2496 ccm AKE, BAU, BDH 0588-731
14 AUDI A6 C5 Avant (4B5) 2.5 TDI Construction year to: 2002/06
Driven Units: Driven unit: alternator
08/2001 - 01/2005 114KW (155hp) 2496 ccm AYM 0588-761
15 AUDI A4 B6 Convertible (8H7) 2.5 TDI Driven Units: Driven unit: alternator 08/2002 - 12/2005 120KW (163hp) 2496 ccm BFC, BCZ, BDG 0588-813