MAPCO 13749 Alternator

The installation of purchased spare parts must be carried out by trained personnel.
We need more information to verify that this product fits your vehicle.
To the price display, please log in
available ALM warehouse
(just a few available)
  • locationdelivery status
    ALM warehouseovernight or express delivery
delivery time is 1-2 business days*

Product Info

Art. No 13749
Manufacturer MAPCO Autotechnik GmbH
Manufacturer No: MAPCO-13749
EAN 4043605783455
State: brandnew

Criteria

Criterion detail
New part without deposit
Voltage 14,0 V
Vehicle Main Current for vehicles with 12V main current
Alternator Charge Current 90,0 A
Pulleys with freewheel belt pulley
Number of ribs 6
Belt Pulley Ø 56 mm

Manufacturer's number*

OE-Nr. Manufacturer
028 903 025HX AUDI
038 903 023H AUDI
037 903 023QX SEAT
038 903 023H SEAT
038 903 023H SKODA
443 113 517162 SKODA
021 903 017 VW
021 903 023J VW
021 903 024 VW
023 903 023 VW
023 903 023B VW
028 903 018 VW
028 903 018X VW
028 903 023H VW
028 903 025H VW
028 903 027B VW
028 903 027C VW
037 903 023Q VW
038 903 023H VW
* The following item numbers are only for a better identification.
Nr. Vehicle Year of manufacture Engine output in kw Engine capacity in cc. Engine-Code KBA-No.
1 VW GOLF IV (1J1) 1.9 TDI Construction year to: 1998/12 10/1997 - 05/2004 66KW (90hp) 1896 ccm AGR, ALH 0603-420
2 VW BORA I (1J2) 1.6 Construction year to: 2001/12 10/1998 - 05/2005 74KW (101hp) 1595 ccm APF, AEH, AKL 0603-464
3 AUDI A3 (8L1) 1.9 TDI Construction year to: 1998/12 09/1996 - 07/2001 66KW (90hp) 1896 ccm AGR, ALH 0588-638
4 SKODA OCTAVIA I Combi (1U5) 1.9 TDI Construction year to: 1998/12 07/1998 - 03/2010 66KW (90hp) 1896 ccm AGR, ALH 8004-331
5 VW BORA I (1J2) 1.6 16V 05/2000 - 05/2005 77KW (105hp) 1598 ccm BCB, ATN, AUS, AZD 0603-548
6 VW GOLF IV (1J1) 1.9 TDI Construction year to: 1998/12 08/1997 - 05/2004 81KW (110hp) 1896 ccm AHF, ASV 0603-422
7 AUDI A3 (8L1) 1.9 TDI Construction year to: 1998/12 08/1997 - 07/2001 81KW (110hp) 1896 ccm ASV, AHF 0588-639
8 VW GOLF IV (1J1) 1.9 SDI Construction year to: 1998/12 08/1997 - 06/2005 50KW (68hp) 1896 ccm AQM, AGP 0603-418
9 VW BORA Variant (1J6) 1.6 16V 02/2000 - 05/2005 77KW (105hp) 1598 ccm BCB, ATN, AUS, AZD 0603-550
10 SKODA OCTAVIA I (1U2) 1.9 TDI Construction year to: 1998/12 09/1996 - 03/2010 66KW (90hp) 1896 ccm AGR, ALH 8004-ABI
11 VW NEW BEETLE (9C1, 1C1) 1.9 TDI Construction year to: 1998/12 01/1998 - 06/2004 66KW (90hp) 1896 ccm ALH 0603-472
12 VW BORA I (1J2) 1.6 Construction year from: 2002/01
Construction year to: 2003/12
08/2000 - 05/2005 75KW (102hp) 1595 ccm AVU, BFQ 0603-605
13 SEAT ALHAMBRA (7V8, 7V9) 1.8 T 20V Construction year from: 1998/01
Construction year to: 1999/02
Motorcode: AJH
10/1997 - 03/2010 110KW (150hp) 1781 ccm AJH, AWC 7593-434
14 VW BORA Variant (1J6) 1.6 Construction year to: 2001/12 05/1999 - 05/2005 74KW (100hp) 1595 ccm APF, AEH, AKL 0603-482
15 VW BORA Variant (1J6) 1.6 Construction year from: 2002/01
Construction year to: 2003/12
08/2000 - 05/2005 75KW (102hp) 1595 ccm AVU, BFQ 0603-604