MAPCO MC68265 wiper blade

The installation of purchased spare parts must be carried out by trained personnel.
We need more information to verify that this product fits your vehicle.
To the price display, please log in
Preorder via E-Mail

Product Info

Art. No MC68265
Manufacturer MAPCO Autotechnik GmbH
Manufacturer No: MAPCO-MC68265
EAN 8435108004919
State: brandnew

Criteria

Criterion detail
Fitting Position Rear
Length 255 mm
Supplementary Article/Info 2 Wiper blade with integrated spring strip

Manufacturer's number*

OE-Nr. Manufacturer
642237 CITROËN
1611872280 CITROËN
1611872380 CITROËN
* The following item numbers are only for a better identification.
Nr. Vehicle Year of manufacture Engine output in kw Engine capacity in cc. Engine-Code KBA-No.
1 CITROËN C4 CACTUS 1.2 VTi 82 09/2014 - 60KW (82hp) 1199 ccm HMZ (EB2F) 3001-ATY
2 CITROËN C4 CACTUS 1.6 BlueHDi 100 09/2014 - 73KW (99hp) 1560 ccm BHY (DV6FD) 3001-AUE
3 CITROËN C4 CACTUS 1.2 THP 110 09/2014 - 81KW (110hp) 1199 ccm HNV (EB2DTM), HNZ (EB2DT), HNP (EB2ADT) 3001-AUI
4 CITROËN C4 CACTUS 1.6 HDi 90 09/2014 - 68KW (92hp) 1560 ccm 9HP (DV6DTED), 9HP (DV6D), 9HJ (DV6DTEDM) 3001-ATZ
5 CITROËN C4 CACTUS 1.2 VTi 75 / PureTech 75 09/2014 - 55KW (75hp) 1199 ccm HMU (EB2FD), HMU (EB2D) 3001-AUF
6 CITROËN C4 CACTUS 1.2 PureTech 130 11/2017 - 96KW (131hp) 1199 ccm HNS (EB2ADTS), HNY (EB2DTS) 3001-AYY
7 CITROËN C4 CACTUS 1.5 BlueHDi 100 06/2018 - 75KW (102hp) 1499 ccm YHY (DV5RD) 3001-AZK
8 DS DS 3 CROSSBACK (UR_, UC_, UJ_) 1.2 PureTech 130 10/2018 - 96KW (131hp) 1199 ccm HNS (EB2ADTS) 1889-ABK
9 DS DS 3 CROSSBACK (UR_, UC_, UJ_) 1.2 PureTech 155 10/2018 - 115KW (156hp) 1199 ccm HNN (EB2ADTX) 1889-ABJ
10 DS DS 3 CROSSBACK (UR_, UC_, UJ_) 1.5 BlueHDi 100 10/2018 - 75KW (102hp) 1499 ccm YHY (DV5RD) 1889-AAO
11 CITROËN C4 CACTUS 1.5 BlueHDi 120 09/2018 - 88KW (120hp) 1499 ccm YHX (DV5RC) 3001-AZS
12 DS DS 3 CROSSBACK (UR_, UC_, UJ_) 1.2 PureTech 100 10/2018 - 74KW (101hp) 1199 ccm HNK (EB2ADTD) 1889-ABI
13 DS DS 3 CROSSBACK (UR_, UC_, UJ_) 1.5 BlueHDi 130 10/2018 - 96KW (131hp) 1499 ccm YHZ (DV5RC) 1889-ABM
14 DS DS 3 CROSSBACK (UR_, UC_, UJ_) E-TENSE (UJZKXZ) 05/2019 - 100KW (136hp) ccm ZKX 1889-ACG