MAPCO 104700/2HPS wiper blade

The installation of purchased spare parts must be carried out by trained personnel.
We need more information to verify that this product fits your vehicle.
To the price display, please log in
available ALM warehouse
  • locationdelivery status
    ALM warehouseovernight or express delivery
delivery time is 1-2 business days*

Product Info

Art. No 104700/2HPS
Manufacturer MAPCO Autotechnik GmbH
Manufacturer No: MAPCO-104700/2HPS
EAN 4043605840851
State: brandnew

Delivery

Part Amount
MAPCO 104700HPS wiper blade 2

Criteria

Criterion detail
Fitting Position Front
Quality HPS standard
Quantity Unit Kit
Wiper blade type Hybrid Wiper Blade
Length 1 700 mm
Length 2 700 mm
Required quantity 1

Manufacturer's number*

OE-Nr. Manufacturer
642336 CITROËN
642337 CITROËN
642338 CITROËN
642339 CITROËN
1613157080 CITROËN
1642333080 CITROËN
1642335780 CITROËN
6426YA CITROËN
6426YC CITROËN
1373656 FORD
1373657 FORD
A2218200645 MERCEDES-BENZ
A2218200745 MERCEDES-BENZ
1608738780 PEUGEOT
1642335780 PEUGEOT
6426SY PEUGEOT
6426SZ PEUGEOT
6426TA PEUGEOT
6426TC PEUGEOT
* The following item numbers are only for a better identification.
Nr. Vehicle Year of manufacture Engine output in kw Engine capacity in cc. Engine-Code KBA-No.
1 VW TOURAN (1T1, 1T2) 1.9 TDI Vehicle Equipment: for vehicles with counter-directional wiper arms 08/2003 - 05/2010 77KW (105hp) 1896 ccm BLS, BKC, BXE 0603-ABJ
2 VW GOLF PLUS V (5M1, 521) 1.4 TSI 06/2007 - 12/2013 90KW (122hp) 1390 ccm CAXA 0603-BAH
3 VW GOLF PLUS V (5M1, 521) 1.6 05/2005 - 12/2013 75KW (102hp) 1595 ccm CMXA, CCSA, BSE, BSF 0603-ADE
4 VW TOURAN (1T1, 1T2) 2.0 TDI 16V Vehicle Equipment: for vehicles with counter-directional wiper arms 08/2003 - 05/2010 103KW (140hp) 1968 ccm BKD 0603-ABL
5 VW GOLF PLUS V (5M1, 521) 1.2 TSI 11/2009 - 12/2013 77KW (105hp) 1197 ccm CBZB 0603-BAJ
6 VW GOLF PLUS V (5M1, 521) 1.9 TDI 01/2005 - 01/2009 77KW (105hp) 1896 ccm BLS, BKC, BXE 0603-ACY
7 VW GOLF PLUS V (5M1, 521) 1.4 16V 05/2006 - 12/2013 59KW (80hp) 1390 ccm CGGA, BUD 0603-AKA
8 VW TOURAN (1T1, 1T2) 2.0 TDI Vehicle Equipment: for vehicles with counter-directional wiper arms 12/2005 - 05/2010 103KW (140hp) 1968 ccm BMM 0603-ABL
9 VW GOLF PLUS V (5M1, 521) 1.6 TDI 03/2009 - 12/2013 77KW (105hp) 1598 ccm CAYC 0603-BAI
10 VW TOURAN (1T1, 1T2) 1.4 TSI Vehicle Equipment: for vehicles with counter-directional wiper arms 02/2006 - 05/2010 103KW (140hp) 1390 ccm BMY, CAVC 0603-AIG
11 VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI Vehicle Identification Number from: 7M..2..007 501 04/2000 - 03/2010 85KW (115hp) 1896 ccm AUY, BVK 0603-ADZ
12 VW TOURAN (1T1, 1T2) 1.6 Vehicle Equipment: for vehicles with counter-directional wiper arms 07/2003 - 05/2010 75KW (102hp) 1595 ccm BGU, BSE, BSF 0603-ABH
13 VW GOLF PLUS V (5M1, 521) 1.6 FSI 12/2004 - 05/2008 85KW (115hp) 1598 ccm BLF 0603-ADA
14 VW TOURAN (1T1, 1T2) 1.9 TDI Vehicle Equipment: for vehicles with counter-directional wiper arms 02/2003 - 05/2004 74KW (100hp) 1896 ccm AVQ 0603-693
15 VW TOURAN (1T1, 1T2) 1.6 FSI Vehicle Equipment: for vehicles with counter-directional wiper arms 02/2003 - 01/2007 85KW (115hp) 1598 ccm BLF, BAG, BLP 0603-ABN